CLEANOFF EXZELLENT Clean-off mat
Configure your mat
Item number EXZELLENTMPVCschwarz
Excellent object clean run mat for the interior of large to very large entrances and portals. Very high moisture and fine dirt absorption. Suitable for normal to extremely heavy foot traffic. Flammability Cfl-s1 according to EN 13501 and object stress class 33 according to EN 1307 Made to measure: If both dimensions (length and width) exceed 195 cm the mat is manufactured from several pieces. Please contact us for information on your dimensions.
The CLEANOFF EXCELLENT Clean-off mat
The EXCELLENT Clean-off mat is an excellent choice for object use that requires good dirt and moisture absorption.
The EXCELLENT Clean-off mat is suitable for heavy foot traffic in, among other places, entrance areas, stairwells, pantries and elevators. Commercial buildings and large and very large offices can benefit daily from its scraping and absorbing properties.
For the production of this dirt-trapping mat, we have chosen an elastic cut pile made of polyamide yarn. This keeps dirt hidden for a long time and is wear resistant even with frequent use. Due to the pile composition of hard and soft yarn, the EXCELLENT Clean-off mat absorbs both dirt and moisture well. The absorbed dirt is visually hidden by the mottled mat design. The uniform exterior of the cut pile allows this clean run mat to fit into any decor.
The underlying floor is protected from introduced moisture by the phthalate-free PVC backing. The EXCELLENT Clean-off mat is like a gray suit - businesslike and professional, while performing perfectly in the background. At the same time, it keeps entrance and passageway areas stylishly clean. The EXCELLENT Clean-off mat is available with PU backing.
The PU backing is our revolutionary, environmentally friendly alternative to PVC.
The PU backing :
- is easier to install
- is 20% lighter than a PVC backing
- consumes 30% less energy in production than a PVC backing
- produces 15% less greenhouse gas emissions
- does not contain plasticizers and chlorine
- does not discolor the subfloor.
Technical Data of the CLEANOFF EXCELLENT Clean-off Mat
PVC Backing | PU Backing | |
Pile material | 100% recycled (ECONYL®) Polyamide | 100% recycled (ECONYL®) Polyamide |
Pile weight ISO 8543 | 850 g/m² | 850 g/m² |
Use classification EN 1307 | 33 | 33 |
Flammability Euroclass EN 13501 | Cfl-s1 | Cfl-s1 |
Sizes rolls *** | 135/200 cm, ± 20 m¹ | 135/200 cm, ± 20 m¹ |
Sizes mats*** | 60/90, 90/150, 135/200 cm | 60/90, 90/150, 135/200 cm |
Backing | PVC | PU |
Sand absorption class* | 3 | 3 |
Optical Class** | 4,5 | 4,5 |
Absorption capacity TNO W6034 | ± 5,6 l/m² | ± 5,6 l/m² |
Total weight ISO 8543 | ca. 3.650 g/m² | ca. 3.050 g/m2 |
Pile height ISO 1766 | ca. 7,0 mm | ca. 7,0 mm |
Total height ISO 1765 | ca. 9,0 mm | ca. 9,0 mm |
Pile density ISO 8543 | 0,110 g/m² | 0,110 g/m² |
Number of stitches ISO 1763 | ca. 71.000 /m² | ca. 71.000 /m² |
Wearing class EN 1963 | 33 | 33 |
Comfort EN 1307 | LC2 | LC2 |
Dimensional stability ISO 2551 | < 0,3% | < 0,3% |
Light fastness ISO 105 B02 | 7 | 7 |
Water fastness ISO 105 B01 | 4-5 | 4-5 |
Rubbing fastness ISO 105 X12 | 4-5 | 4-5 |
Salt water ISO 105 E02 | 4-5 | 4-5 |
Shampoo BS 1006 | 4-5 | 4-5 |
Organic solvents ISO 105 X05 | 4 | 4 |
Static charge ISO 6356 | -0,4 kV | -0,4 kV |
Slip Resistance EN 13893 | DS | DS |
Yarn construction | Velours | Velours |
Design | Mixed | Mixed |
Colours | 10 | 10 |
Suitabililty for stairs EN 1963 | Intensive use | Intensive use |
Suitability for castor chairs EN 985 | Intensive use | Intensive use |
Primary backing | nonwoven PET/PA | nonwoven PET/PA |
* Sand Absorption Class 3: >=90% | ||
Sand Absorption Class 2: 80% =< class 2 < 90% | ||
Sand Absorption Class 1: =< 80% | ||
** Optical Class: 5 is best, 1 is lowest | ||
*** All listed dimensions include a PVC edge of 2.5 cm. The roll lengths are an indication. Delivered length can be up to 15% higher or lower. |
Gewicht netto: 3650 g